산소나 수분과 반응하면 산화(Oxydation) 혹은 폭발(Explosion) 우려가 있는 시료를
불활성 기체(아르곤, 질소, 헬륨 등)로 치환된 환경에서 안전하게 실험 혹은 제작할 수 있는 장비입니다.
ㅣ SPECIFICATION ㅣ
MODEL | RESOLUTION | GB-G1500AD/N |
Dry LAB | Dimension | 1500W × 760D × 840H |
Window | Safety Clean Glass(P.C) | |
Material | Stainless Steel 304 | |
Glove | 8“ Butyl 1.5pair | |
Glove Port | ||
Shelf | 1050W × 250D × 2EA | |
Power Socket | ||
Lamp | 36W × 2EA | |
Gauge | Auto Pressure Control | |
Antechamber | Dimension | Φ360 × 520L × 4T |
Material | Stainless Steel 304 | |
Vacuum Capacity | 1×10-3 Torr | |
Gauge | 760mmHg Vacuum Gauge | |
Mini Antechamber | Dimension | Φ150 × 300L ×3 T |
Material | Stainless Steel 304 | |
Vacuum Capacity | 1×10-3 Torr | |
Gauge | 760mmHg Vacuum Gauge | |
Purifier (Dri Trap) | Dimension | Φ230×500L×3T |
Material | Stainless Steel 304 | |
Tank Filter | Molecular Sieve and Copper Oxide | |
Control System | PLC Program Auto Control | |
Blower | Max. 55 CFM | |
Heater | 200V, 60Hz, 1KW | |
Guarantee | Less than 1ppm | |
Table | Dimension | 1500W × 760D × 900H |
Material | Steel Frame | |
Caster | 3“ Roller Stopper Type (Heavy Duty) | |
Vacuum Pump | Pumping Speed | 200L/min |
Ultimated Pressure | GB. Closed : 5 x 10¯-4 , GB. Open : 5 x 10-2 | |
Power Inlet | AC 220V 1Φ, Load 0.4KW | |
Weight | 22.5kg |
ㅣ OPTION ㅣ
MODEL | RESOLUTION | GB-G1200AD/N |
Oxygen Analyzer | Resolution | 0.1ppm |
Accuracy | ±2% of Full Scale | |
Range | 0 ~ 1000 ppm | |
Type | Patened Electro-Chemical Sensor | |
Guarantee | 1 year | |
Moisture Analyzer | Resolution | 0.1ppm |
Accuracy | ±3℃ Dew Point | |
Range | 0 ~ 1000 ppm | |
Type | Ultra High Capacitance Aluminum Oxide Type | |
Guarantee | 1 year | |
Digital Control Panel | Gas Control System | MCU Programable Auto PC Control ±5" H2O |
Display | 8“ LCD Touch Control | |
Solvent Trap | ||
Vacuum Oven | Temp. Range | Ambient 10℃ ~Max. 200℃ |
Controller | Digital PID auto-tuning Program Controller | |
Refrigerator | Dimension | 400W × 350D × 500H m/m(outlet size), 290W × 230D × 390H(inner size) |
Temperature | Ambient ~ -40℃ | |
Control | LED Digital Control, Separate condensing unit installed on a stand table |